Player Ratings as of April 26, 2005

---- -----Player----------------- rating change this
past week
1 Peter Graves 2144 -0-
2 Suguru Araki 2044 -0-
3 Massoud Dehdashti 1832 -0-
4 Michael Marinas 1649 1
5 Gary Alcares 1547 -0-
6 Martin Hanken 1411 -0-
7 Clayton Akazawa 1381 -0-
8 Jason Balderama 1357 9
9 Fumi Christensen 1322 -0-
10 Dan Marinas 1286 -15
11 Shahram Amidi 1205 -0-
12 Robin Cohn 1187 -0-
13 Dominic Spinetta 1135 8
14 Marcus Foody 1132 -0-
15 Karen Koehler-Craig 1100 -0-
16 John Nicolai 1052 -0-
17 Eric Rayner 981 -0-
18 Ernest Klock 961 -0-
19 Patrick Rippon 932 -5
20 Anthony Vaccaro 921 -0-
21 Howard Blum 911 4
22 Anna Sulkina 903 5
23 Nic Holaday 891 -0-
24 Aron Abel 876 -0-
25 Michael Driskill 843 20
26 Clay Baker 809 -0-
27 Felix Meneau 800 -0-
28 Jeff Nicolai 772 -0-
29 Jay Haney 770 18
30 Craig Cattarcu 736 -0-
31 Adam Cummingi 734 -0-
32 Tim Lynch 731 NA
33 Jonothan McDaniel 702 -39
34 Pavan Jella 666 -0-
35 Chris Paul Sarlatte 666 -0-
36 Mohamad Shooshtarian 662 -0-
37 Tim Baker 636 -0-
38 Jason Jones 616 NA
39 Terry Barrett 605 -0-
40 Patrick A 604 -0-
41 Shayan Shooshtarian 562 -0-
42 Patrick Allen 554 NA
43 Mark Schaefir 546 -0-
44 Jack Stein 487 -0-
45 Bill Abraham 383 -0-
46 Ron Ophir 350 -64
Ratings as of 4/26/05